ASPIRE for ALL
14th May 2014
Click on the links to learn more about each session and the speakers.
|
Six Speakers to set our World spinning |
||||
| Date | 14th May 2014 | |||
| Venue | Słowacki Theatre, Kraków | |||
| Agenda Item | Registration | |||
| Start time | 17:00 | |||
| Duration | 45 minutes | |||
| Agenda Item | Welcome | |||
| Start time | 17:45 | |||
| Duration | 15 minutes | |||
| Speakers |
Andrew Hallam, General Secretary, ASPIRE Romek Lubaczewski, Partner, PwC |
|||
| Agenda Item | Hot spots and Hinterlands: How places can prepare for the World of Tomorrow | |||
| Start time | 18:00 | |||
| Duration | 25 minutes | |||
| Speakers | Ian Angell, Emeritus Professor of Information Systems, London School of Economics | |||
| Agenda Item | Global & Local: a Venture Capitalist’s Perspective | |||
| Start time | 18:25 | |||
| Duration | 25 minutes | |||
| Speakers | Tim Jackson, Partner, Lean Investments; author, venture capitalist, seed investor, entrepreneur, non-profiteer, former Financial Times reporter | |||
| Agenda Item | Heroic Leadership: What 21st century leaders can learn from 16th century priests | |||
| Start time | 18:50 | |||
| Duration | 25 minutes | |||
| Speakers | Chris Lowney, Jesuit seminarian turned investment banker turned best-selling author | |||
| Agenda Item | Interval | |||
| Start time | 19:15 | |||
| Duration | 30 minutes | |||
| Agenda Item | Beyond the Horizon: Lessons from sailing, business and social enterprise | |||
| Start time | 19:45 | |||
| Duration | 25 minutes | |||
| Speakers | Mateusz Kusznierewicz, Olympic Gold medallist and three times World Champion sailor | |||
| Agenda Item | The World is Spiky: A View from the Himalayas | |||
| Start time | 20:10 | |||
| Duration | 25 minutes | |||
| Speakers | Tomasz Mackiewicz, Explorer | |||
| Agenda Item | Getting comfortable with uncomfortable: Seeding an inclusive innovation culture | |||
| Start time | 20:35 | |||
| Duration | 25 minutes | |||
| Speakers | Sharon Vosmek, Chief Executive Officer, Astia | |||
| Agenda Item | Wrap up | |||
| Start time | 21:00 | |||
| Duration | 10 minutes | |||
| Speakers |
Andrew Hallam, General Secretary, ASPIRE Romek Lubaczewski, Partner, PwC |
|||
| Agenda Item | Networking reception | |||
| Start time | 21:10 | |||
| Duration | 60 minutes | |||





































